Chicago Blackhawks Color Codes: HEX and RGB
Team colors and source notes for web, screen, and print.
More export formats
Open .sketchpalette with the Sketch Palettes plugin.
Team palette
Select a color to copy its HEX code.
Explore the palette
Choose a swatch to see its color codes and compare white and black text.
Text contrast
For normal text over the selected HEX color.
AA requires 4.5:1. AAA requires 7:1. WCAG contrast guide
Color codes
HEX and RGB follow the source guide. HSL is calculated from HEX.
NHL · Chicago, Illinois
Blackhawks Red leads the Chicago Blackhawks palette. Find HEX and RGB values for the team colors below.
HEX and RGB values
| Color | HEX | RGB |
|---|---|---|
| Blackhawks Red | #C8102E | 200, 16, 46 |
| Black | #010101 | 1, 1, 1 |
| White | #FFFFFF (standard reference) | 255, 255, 255 (standard reference) |
| Orange Accent | #F5812B | 245, 129, 43 |
| Green Accent | #008755 | 0, 135, 85 |
| Yellow Accent | #FEDD00 | 254, 221, 0 |
| Tan Accent | #D9A510 | 217, 165, 16 |
| Blue Accent | #213B88 | 33, 59, 136 |
CMYK and Pantone
| Color | CMYK (%) | Pantone |
|---|---|---|
| Blackhawks Red | 2, 100, 85, 6 (estimate) | PMS 186 C (estimate) |
| Black | 75, 68, 67, 90 (estimate) | Unavailable in this guide |
| White | 0, 0, 0, 0 (standard reference) | Unavailable in this guide |
| Orange Accent | 0, 74, 98, 0 (estimate) | PMS 165 C (estimate) |
| Green Accent | 96, 2, 100, 12 (estimate) | PMS 348 C (estimate) |
| Yellow Accent | 0, 9, 100, 0 (estimate) | PMS 109 C (estimate) |
| Tan Accent | 17, 49, 100, 2 (estimate) | PMS 131 C (estimate) |
| Blue Accent | 100, 96, 24, 21 (estimate) | PMS 2747 (estimate) |
Team division
| Team information | NHL |
|---|---|
| Division | Central |
| Conference | Western Conference |
Color source notes
Red, black and white form the Blackhawks' traditional jersey palette. The red, black and accent swatches below match the current NHL-hosted crest. The earlier Sports Color Codes guide supplies the print estimates, alongside its own earlier digital references. White uses a standard reference.